Service providers
| Provider | Purpose | Data involved |
|---|---|---|
| Fly.io | Application hosting and network delivery | Application requests, runtime data and operational logs |
| Neon | Managed PostgreSQL database | Account, tenant, editorial, knowledge, usage, audit and waitlist records |
| OpenAI | Model inference for generation, critique and calibration | Selected editorial profile, approved examples/knowledge, recent content context and requested output; credentials are not included in prompts |
| Optional identity login and operational email delivery | Identity claims or transactional email metadata/content, depending on the feature used | |
| Infisical | Deployment secret management | Operational credentials and configuration required to deploy the service |
Customer-directed integrations
| Provider | Direction |
|---|---|
| X | Reads authorized/public account content and metrics and, only when enabled, publishes an approved original post using the connected account. |
| Notion | Reads only pages made available through the customer's authorization and selected for synchronization. |
| Claude or ChatGPT through MCP | The customer's assistant may send only explicitly approved profile drafts, examples and knowledge capsules to OutcomeCraft. The assistant provider remains governed by the customer's relationship with that provider. |
International processing and changes
Providers may process data in multiple countries under their applicable data-protection terms. This register identifies functional roles, not guaranteed storage regions. Tecnicora will update the effective date when the provider set materially changes. Contact hola@tecnicora.com for relevant provider safeguards or to raise an objection where applicable.